Wastewater treatment
Ozone Oxidation Technology
Ozone oxidation is an advanced treatment method ideal for breaking down non-biodegradable organic compounds, color, odor, and micropollutants that are resistant to conventional biological processes. It is especially effective for wastewater from pharmaceutical, textile, and chemical industries. When combined with biological treatment systems like MBBR, ozone oxidation enhances overall treatment performance by significantly reducing COD, improving biodegradability, and polishing the final effluent.
The process works by injecting ozone gas (O₃), a powerful oxidizing agent, into the wastewater. Ozone reacts rapidly with complex organic molecules, breaking them into simpler, less harmful compounds. This oxidation can occur through direct reaction or via the formation of hydroxyl radicals, which further increase the treatment efficiency. The result is improved effluent quality with reduced toxicity and color.
Avlon’s ozone oxidation systems are engineered as compact, plug-and-play units with high automation. They include effective mixing devices, adequate ozone storage, precise dosing controls, and low OPEX operation. Designed for small footprints, they ensure full compliance with DENR standards while requiring minimal skilled manpower.
Price : 50,000 - 150,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| Model No | Ozone Output | Voltage | Power | Oxygen Flow | Dimension | Net Weight | Concentration | Ozone Output Adjustable | Gas Feeding |
|---|---|---|---|---|---|---|---|---|---|
| AV-80G-OF-WC | 80G/Hr. | 220-240V/60Hz/1P | 1900W | 15 LPM | 50 × 40 × 135 cm (L × W × H) | 72 kg | 60–120 mg/L | 10–100% | Oxygen |
| AV-30G-OF-WC | 30G/Hr. | 220-240V/60Hz/1P | 770W | 6 - 7 LPM | 50 × 40 × 103 cm (L × W × H) | 44.4 kg | 60–120 mg/L | 10–100% | Oxygen |
| AV-20G-OF-WC | 20G/Hr. | 220-240V/60Hz/1P | 700W | 4 - 5 LPM | 50 × 40 × 88 cm (L × W × H) | 42.4 kg | 60–120 mg/L | 10–100% | Oxygen |
| AV-15G-OF-AC | 15G/Hr. | 220-240V/60Hz/1P | 630W | 2 - 3 LPM | 50 × 40 × 88 cm (L × W × H) | 39 kg | 60–120 mg/L | 10–100% | Oxygen |
| AV-10G-OF-AC | 10G/Hr. | 220-240V/60Hz/1P | 510W | 2 - 3 LPM | 50 × 40 × 73 cm (L × W × H) | 32.8 kg | 60–120 mg/L | 10–100% | Oxygen |
| AV-30G-AF-AC | 30G/Hr. | 220-240V/60Hz/1P | 350W | 60 LPM (Air Pump) | 40 × 30 × 73 cm (L × W × H) | 20 kg | 15–25 mg/L | 10–100% | Clean Dry Air |
| AV-20G-AF-AC | 20G/Hr. | 220-240V/60Hz/1P | 280W | 50 LPM (Air Pump) | 40 × 30 × 62.5 cm (L × W × H) | 15.4 kg | 15–25 mg/L | 10–100% | Clean Dry Air |
| AV-15G-AF-AC | 15G/Hr. | 220-240V/60Hz/1P | 250W | 50 LPM (Air Pump) | 40 × 30 × 62.5 cm (L × W × H) | 14 kg | 15–25 mg/L | 10–100% | Clean Dry Air |
| AV-10G-AF-AC | 10G/Hr. | 220-240V/60Hz/1P | 140W | 40 LPM (Air Pump) | 32 × 25 × 52.5 cm (L × W × H) | 14 kg | 15–25 mg/L | 10–100% | Clean Dry Air |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
Strong Oxidation
Color Removal
Odor Removal
Advanced Disinfection
No Chemical Residue
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation