Industrial Steam Boilers
Coal-Biomass-Internal Furnace | 60-300 BHP Boiler
Fully Wet Back | Three-Pass | Internal Furnace | Top Automatic Fuel Feeding Steam Boiler Capacity: 1,000 kg/hr to 5,000 kg/hr
Avlon’s FireMax – FMM Series is a high-performance, compact, multi-fuel steam boiler designed for industrial applications requiring efficiency, automation, and installation convenience. Featuring a fully wet-back, three-pass internal furnace configuration, this packaged system achieves up to 84% net thermal efficiency. It is ideal for industries needing flexible fuel options and minimal on-site installation. The FMM Series comes fully equipped with all standard boiler accessories, including ash chutes, flue gas outlets, insulation with aluminum cladding, lifting lugs, and maintenance access ports—making it a plug-and-play solution tailored for the Philippine industrial environment.
The automated top fuel feeding system ensures uniform combustion with high thermal output. Fuel is introduced from a bunker above the boiler, pulled into the system via high-velocity air from a forced draft fan, and delivered using customizable mechanisms such as gravity-fed gates, screw conveyors, and moving floors. Primary and secondary airflows are precisely balanced to ensure complete combustion, circular flame motion, and prevention of clinker formation. The MK4 chain grate stoker, grit arrestor, induced and forced draft fans, and TDS control system form part of the complete package to ensure smooth operation and superior combustion control.
Price : 3,000,000 - 10,000,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Max. Steam Output (F&A 100°C) | kg/h | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
| Boiler Design Code | ASME | ASME | ASME | ASME | ASME | ASME | |
| Design Pressure | kg/cm2 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Pressure (Safety Valve set Pr.) | kg/cm2 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Temperature | °C | 208 | 208 | 208 | 208 | 208 | 208 |
| Heating Surface Area | m2 | 35.52 | 56.21 | 69.45 | 111.99 | 152.55 | 190.8125 |
| Water Holding Capacity | m3 | 2.53 | 5.157 | 5.537 | 8.578 | 11.052 | 13.738 |
| Steam Holding Capacity | m3 | 0.66 | 0.988 | 1.271 | 1.696 | 2.325 | 2.975 |
| Steam / Water Interface Area | m2 | 3.094 | 4.501 | 4.981 | 6.517 | 7.13 | 8.92575 |
| Dryness Fraction | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| Flue Gas Temperatures (At Boiler Outlet) | °C | 290 | 290 | 290 | 290 | 290 | 290 |
| Flue Gas Temperatures (At HRU Outlet) | °C | 210 | 210 | 210 | 210 | 210 | 210 |
| Material Of Construction (Shell) | SA515/516 GR.70 | SA515/516 GR.70 | SA515/516 GR.70 | SA515/516 GR.70 | SA515/516 GR.70 | SA515/516 GR.70 | |
| Material Of Construction (Tubes) | ERW-BS 3059 | ERW-BS 3059 | ERW-BS 3059 | ERW-BS 3059 | ERW-BS 3059 | ERW-BS 3059 | |
| Dry Weight Of Boiler | Tons | 6.382 | 8.319 | 10.228 | 14.735 | 21.309 | 25.6 |
| BOILER GRATE, FUEL & EFFICIENCY | |||||||
| Type Of Grate | Special Fire Grates | Special Fire Grates | Special Fire Grates | Special Fire Grates | Special Fire Grates | Special Fire Grates | |
| Grate Area | m2 | 1.41 | 1.88 | 2.08 | 3.65 | 4.44 | 5.24 |
| No. of Furnace | ONE | ONE | ONE | ONE | ONE | ONE | |
| Fuel | |||||||
| Efficiency (Without Heat Recovery Unit) | % | 74 | 74 | 74 | 74 | 74 | 74 |
| Efficiency (With Heat Recovery Unit) | 82 | 82 | 82 | 82 | 82 | 82 | |
| BOILER CONNECTIONS & FITTINGS | |||||||
| Main Steam Stop Valve Size | mm | 40 | 50 | 80 | 80 | 100 | 100 |
| Steam Safety Valve Size | mm | 25 | 25 | 25 | 25 | 25 | 25 |
| Quantity | nos | 2 | 2 | 2 | 2 | 2 | 2 |
| Blow Down Valve Size | mm | 40 | 40 | 40 | 40 | 40 | 40 |
| Level Control Blow Down Size /Qty | mm / nos | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 |
| Water Level Gauge Glass (Size / Qty) | mm / nos | 20 X 2 | 20 X 2 | 20 X 2 | 20 X 2 | 20 X 2 | 20 X 2 |
| Centre To Centre Distance | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Drain Cock (Size) | mm | 15 | 15 | 15 | 15 | 15 | 15 |
| Stop Valve In Feed Line (Size / Qty) | mm / nos | 25 X 3 | 25 X 3 | 25 X 3 | 25 X 3 | 40 X 3 | 40 X 3 |
| NRV In Feed Line (Size / Qty) | mm / nos | 25 X 3 | 25 X 3 | 25 X 3 | 25 X 3 | 40 X 3 | 40 X 3 |
| Air Vent Valve (Size / Qty) | mm / nos | 25 X 1 | 25 X 1 | 25 X 1 | 25 X 1 | 25 X 1 | 25 X 1 |
| Mobrey Isolation Stop Valve (Size / Qty) | mm / nos | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 |
| Stop Valve For Insp. Gauge (Size) | mm | 15 | 15 | 15 | 15 | 15 | 15 |
| BOILER ACCESSORIES | |||||||
| Feed water pump Type | Multistage Pump | Multistage Pump | Multistage Pump | Multistage Pump | Multistage Pump | Multistage Pump | |
| Feed water pump Capacity | m3/h | 1.5 | 2.5 | 2.5 | 4.6 | 4.6 | 7.666666667 |
| Feed water pump Head | mlc | 200 | 200 | 200 | 200 | 200 | 200 |
| Feed water pump Motor | hp | 1.5 | 3 | 3 | 4 | 4 | 4 |
| Induced Draft Fan Type | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | |
| Induced Draft Fan Flow | m3/min | 75 | 110 | 150 | 225 | 300 | 375 |
| Induced Draft Fan Head @ 280°C | mmWC | 190 | 190 | 190 | 190 | 190 | 190 |
| Induced Draft Fan Motor Horse Power | hp | 7.5 | 10 | 12.5 | 15 | 20 | 25 |
| Forced draft fan Type | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | Backward-Inclined | |
| Forced draft fan Flow | m3/min | 35 | 50 | 70 | 100 | 135 | 185 |
| Forced draft fan Head @ 20°C | mmWC | 100 | 100 | 100 | 100 | 100 | 100 |
| Forced draft fan Motor Horse Power | hp | 2 | 3 | 3 | 5 | 7.5 | 8 |
| BOILER DIMENTIONS | |||||||
| Shell Outside Diameter | mm | 1650 | 2000 | 2150 | 2600 | 2950 | 3250 |
| Shell Length | mm | 2500 | 3180 | 3180 | 3660 | 4010 | 4310 |
| Tube Outside Diameter | mm | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| Thickness | mm | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Length | mm | 3950 | 4450 | 4480 | 5000 | 4600 | 5300 |
| Width | mm | 3400 | 3590 | 4170 | 4360 | 5300 | 6000 |
| Height | mm | 3400 | 3600 | 3900 | 4300 | 4650 | 5350 |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
Multi Fuel
Economical Fuel
Robust Design
High Efficiency
Industrial Steam
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation