Wastewater treatment
Moving Bed Biofilm Reactor (MBBR)
The Moving Bed Biofilm Reactor (MBBR) is an advanced biological wastewater treatment process that uses free-floating biofilm carriers to maximize surface area for microbial growth. Unlike conventional systems, MBBR offers high treatment efficiency in a compact space, is easy to operate, and adapts well to varying loads—making it ideal for sewage treatment, industrial wastewater treatment and decentralized applications.
MBBR works by suspending specially designed plastic biochips in an aeration tank, where microorganisms attach and grow on their surfaces. As wastewater flows through the tank, the biofilm breaks down organic pollutants such as BOD and COD. Continuous aeration keeps the carriers in motion, ensuring optimal contact between the biofilm, wastewater, and oxygen—resulting in effective, stable treatment even under fluctuating loads.
Avlon’s MBBR systems are engineered for superior performance with a small footprint, utilizing high-surface-area biochips. Our compact, plug-and-play modular units offer high automation, requiring minimal skilled manpower. With low operational costs and full compliance with DENR DAO 2016-08, as amended by DAO 2021-19 regulatory standards, Avlon MBBR ensures efficient, reliable, and sustainable sewage/ wastewater treatment.
Price : 1,500,000 - 40,000,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
Guaranteed Treated Water Parameters
| Model No | Length(mm) | Width(mm) | Height(mm) | Capacity(CMD) | Voltage | Hz | Kw | Phase | BOD | COD | Ammonia | Nitrate | TSS | Phosphate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBBR 15C-09D-180B | 5000 | 2000 | 2500 | 15 | 220 V | 60 Hz | 9.14 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 30C-14D-370B | 6000 | 2500 | 2500 | 30 | 220 V | 60 Hz | 12.33 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 40C-18D-550B | 6500 | 5000 | 2500 | 40 | 220 V | 60 Hz | 14.45 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 50C-28D-750B | 7000 | 5500 | 2500 | 50 | 220 V | 60 Hz | 16.58 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 80C-36D-1100B | 6000 | 6000 | 2500 | 80 | 220 V | 60 Hz | 63.8 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 100C-50D-1600B | 8000 | 6000 | 2500 | 100 | 220 V | 60 Hz | 68.75 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 125C-62D-2200B | 10000 | 6000 | 2500 | 125 | 220 V | 60 Hz | 74.93 | 1P | 1P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 150C-70D-3000B | 9000 | 7000 | 2500 | 150 | 380 V | 60 Hz | 152.12 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 175C-80D-4000B | 11000 | 7000 | 2500 | 175 | 380 V | 60 Hz | 159.14 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 200C-96D-5500B | 12000 | 7000 | 2500 | 200 | 380 V | 60 Hz | 166.16 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 125C-62D-2200BX2 | 20000 | 7000 | 2500 | 250 | 380 V | 60 Hz | 149.86 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 150C-70D-3000BX2 | 21000 | 9000 | 2500 | 300 | 380 V | 60 Hz | 304.24 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 175C-80D-4000BX2 | - | - | 2500 | 350 | 380 V | 60 Hz | 318.28 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 200C-96D-5500BX2 | 24000 | 9000 | 2500 | 400 | 380 V | 60 Hz | 332.32 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 150C-70D-3000BX3 | 21000 | 14000 | 2500 | 450 | 380 V | 60 Hz | 456.36 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 175C-80D-4000BX3 | 22500 | 14000 | 2500 | 525 | 380 V | 60 Hz | 477.42 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
| MBBR 200C-96D-5500BX3 | 24000 | 14000 | 2500 | 600 | 380 V | 60 Hz | 498.48 | 3P | 3P | 80 mg/L | 4 mg/L | 10 mg/L | 80 mg/L | 1 mg/L |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
Compact Footprint
High Efficiency
Shock Load Resistant
Low Sludge
Easy Operation
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation