Industrial Steam Boilers
Horizontal | Gas & Oil | 60 – 750 BHP Boiler
Fully Wet Back | Three-Pass | Horizontal | Low NOx Steam Boiler
Capacity: 1,000 kg/hr. to 12,000 kg/hr.
Avlon’s PackMax PMH Series steam boilers are engineered with a three-pass, fully wet-back, horizontal design that delivers high efficiency, low emissions, and exceptional reliability. Designed to meet the stringent requirements of DENR RA 8749 and DAO 2013-13, these boilers achieve up to 95% net efficiency in accordance with EN12953. The PackMax PMH is equipped with advanced automation, touchscreen HMI with Modbus, variable speed drives for FD fans and feedwater pumps, and superior insulation for enhanced safety and performance. With a high turndown ratio of 1:5, the boiler remains online during low-load periods, avoiding costly shutdowns, improving steam stability, and reducing energy losses from on-off cycling—critical for process industries where steam pressure consistency is paramount.
Each PackMax PMH boiler is paired with a Made in Italy – BALTUR low-NOx burner, known for its superior combustion control, fuel flexibility, and ultra-low emissions. These burners offer a turndown ratio up to 6:1, precise flame modulation, quiet operation, and high thermal efficiency—ensuring optimal performance across all operating loads. With advanced flame monitoring, easy integration, and proven durability, Baltur burners complement Avlon’s high-performance boilers perfectly.
Price : 1,500,000 - 16,000,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| MODEL NO | PACKMAX -1.5H | PACKMAX -2H | PACKMAX -3H | PACKMAX -4H | PACKMAX -5H | PACKMAX -6H | PACKMAX -8H | |
|---|---|---|---|---|---|---|---|---|
| Boiler Design | Fully Wet Back | Fully Wet Back | Fully Wet Back | Fully Wet Back | Fully Wet Back | Fully Wet Back | Fully Wet Back | |
| Boiler Orientation | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | |
| Boiler Type | Fire Tube | Fire Tube | Fire Tube | Fire Tube | Fire Tube | Fire Tube | Fire Tube | |
| No of passes in the Boiler | Three | Three | Three | Three | Three | Three | Three | |
| Boiler Design Code | ASME | ASME | ASME | ASME | ASME | ASME | ASME | |
| BOILER OPERATIONAL FEATURES | ||||||||
| Operation Mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
| Boiler Turndown Ratio | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | 1 : 2 | |
| Control System | Thermometer | Thermometer | Thermometer | Thermometer | Thermometer | Thermometer | Thermometer | |
| Combustion air intake | Mechnical Cam | Mechnical Cam | Mechnical Cam | Mechnical Cam | Mechnical Cam | Mechnical Cam | Mechnical Cam | |
| Operating Control | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | |
| BOILER CAPACITY & SPECIFICATION | ||||||||
| Rated Steam Output F & A 100 0 C | kg / hr | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 |
| Design Pressure (Max) | kg / cm2(g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Safety Valve Set Pressure | kg / cm2(g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Hydrotest Pressure | kg / cm2(g) | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 |
| Steam Temperature (Max) | 0 C | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Dryness Fraction | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Boiler Fuel | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Fuel NCV | kcal/kg | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
| Heat Output | 106kcal/hr | 0.81 | 0.81 | 1.62 | 2.16 | 2.7 | 3.24 | 4.32 |
| Volumetric Heat Release Rate | 106kcal/hr.m3 | 0.699 | 0.699 | 0.699 | 0.699 | 0.699 | 0.699 | 0.699 |
| Heating Surface | m2 | 45 | 45 | 89 | 118 | 148 | 177 | 236 |
| Water Holding Capacity Upto NWL | m3 | 4.8 | 4.8 | 6.4 | 8.02 | 9.74 | 12.5 | 15.84 |
| Steam Space | m3 | 1.01 | 1.01 | 1.48 | 1.8 | 2.08 | 2.39 | 2.9 |
| Thermal Efficiency without APH | % | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% |
| Thermal Efficiency with APH | % | 93+/-2% | 93+/-2% | 93+/-2% | 93+/-2% | 93+/-2% | 93+/-2% | 93+/-2% |
| BOILER MOC & CONSTRUCTION | ||||||||
| Boiler Shell Diameter | m | 1.78 | 1.78 | 2 | 2.15 | 2.15 | 2.3 | 2.4 |
| Boiler Shell Length | m | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 5.75 |
| Stress Reliving | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | |
| Type of Furnace | Integral | Integral | Integral | Integral | Integral | Integral | Integral | |
| No of Furnace | One | One | One | One | One | One | One | |
| Boiler Shell, furnace & tube plate | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | |
| Plain Tube | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | |
| Stay Tubes | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | |
| Pads & Bosses | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | |
| Stand Pipes | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | |
| BOILER BURNER SPECIFICATION | ||||||||
| Burner Construction | Mono Block | Mono Block | Mono Block | Mono Block | Mono Block | Mono Block | Mono Block | |
| Burner Control Type | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | |
| Burner Filter | Self Cleaning | Self Cleaning | Self Cleaning | Self Cleaning | Self Cleaning | Self Cleaning | Self Cleaning | |
| Atomisation unit | Nozzle-closing | Nozzle-closing | Nozzle-closing | Nozzle-closing | Nozzle-closing | Nozzle-closing | Nozzle-closing | |
| Flame detection by photoresistance | Provided | Provided | Provided | Provided | Provided | Provided | Provided | |
| Electric protection rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | |
| Full Load Heat Output (Min) | MKcal / hr | 0.86 | 0.86 | 1.55 | 2.15 | 2.75 | 3.44 | 4.12 |
| Full Load Heat Output (Max) | MKcal / hr | 1.55 | 1.55 | 2.15 | 2.75 | 3.44 | 4.12 | 5.07 |
| Part Load Heat Output (Min) | MKcal / hr | 0.28 | 0.28 | 0.51 | 0.73 | 0.92 | 1.15 | 1.37 |
| Part Load Heat Output (Max) | MKcal / hr | 0.51 | 0.51 | 0.73 | 0.92 | 1.15 | 1.37 | 1.71 |
| Max Kinematic Viscosity (Cst.) at 500C | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| BOILER FUEL CONSUMPTION | ||||||||
| Without APH / ECO | Kg/hr | 88.24 | 117.65 | 176.47 | 235.29 | 294.12 | 352.94 | 470.59 |
| With APH / ECO | Kg/hr | 85.39 | 113.85 | 170.78 | 227.70 | 284.63 | 341.56 | 455.41 |
| DIMENSIONS & WEIGHT | ||||||||
| Overall Length | mm | 4812 | 4812 | 5395 | 5935 | 6500 | 6975 | 7680 |
| Overall Width | mm | 3710 | 3710 | 4029 | 3270 | 3395 | 3470 | 3710 |
| Overall Height | mm | 3466 | 3466 | 3685 | 3730 | 3890 | 3990 | 4210 |
| Dry Weight | kg | 5645 | 5645 | 8003 | 9330 | 10300 | 12670 | 15640 |
| Operating Weight | kg | 10445 | 10445 | 14403 | 17350 | 20040 | 25170 | 31480 |
| Flooded Weight | kg | 11455 | 11455 | 15883 | 19150 | 22120 | 27560 | 34380 |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
High Efficiency
Stable Pressure
Low Emissions
Large Capacity
Reliable Operation
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation