Wastewater treatment
OIL & WATER SEPARATOR – THERMAL FILTERATION
Avlon’s oil-water separation system is a cutting-edge environmental solution engineered for the effective treatment of oily wastewater across a wide range of industries. Designed to promote sustainability and operational efficiency, this all-in-one unit combines intelligent automation with powerful separation technology to deliver clean, compliant water output.
The system performs multiple key functions, including automated treatment cycles, multi-stage filtration, efficient oil-water separation, automated oil collection and discharge, temperature regulation, and remote monitoring and diagnostics. It not only removes suspended solids and emulsified oils but also manages waste disposal seamlessly with minimal human intervention.
Housed in a compact, fully enclosed design, the equipment effectively prevents odor emission and eliminates the risk of air contamination—making it ideal for use in sensitive environments.
When oily wastewater enters the unit, it first passes through a pre-treatment chamber equipped with a durable screening mechanism. This initial filtration step captures and retains larger debris and solid waste. A built-in spiral-driven sludge remover then transports the separated solids to a dedicated waste collection drum, completing the solid-liquid separation process.
The pre-filtered water then flows into a conically shaped secondary tank, where the lighter oils naturally rise to the top and accumulate in a compact layer.
Price : 300,000 - 900,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| Model No | Discharge Height(mm) | Length (mm) | Width (mm) | Height (mm) | Net Weight (Kg) | Operating Weight (kg) | Powder (KW) | Washing Water(L/H) | Raw wastewater | Dissolved-air sludge |
|---|---|---|---|---|---|---|---|---|---|---|
| AV-131 | 250 | 1850 | 750 | 1000 | 205 | 300 | 2 | 24 | 4kg-DS/h(2.0m³/h) | 10kg-DS/h(0.5m³/h) |
| AV-132 | 250 | 1060 | 870 | 1000 | 275 | 425 | 3 | 48 | 8kg-DS/h(4.0m³/h) | 20kg-DS/h(1.0m³/h) |
| AV-133 | 250 | 1960 | 920 | 1080 | 350 | 580 | 4 | 72 | 12kg-DS/h(6.0m³/h) | 30kg-DS/h(1.5m³/h) |
| AV-201 | 350 | 2440 | 860 | 1380 | 320 | 470 | 0.74 | 32 | 8kg-DS/h(4.0m³/h) | 20kg-DS/h(1.0m³/h) |
| AV-202 | 350 | 2650 | 960 | 1380 | 470 | 730 | 1.11 | 64 | 16kg-DS/h(8.0m³/h) | 40kg-DS/h(2.0m³/h) |
| AV-203 | 350 | 2810 | 1285 | 1380 | 650 | 1000 | 1.48 | 96 | 24kg-DS/h(12.0m³/h) | 60kg-DS/h(3.0m³/h) |
| AV-301 | 495 | 3370 | 940 | 1670 | 910 | 1320 | 15 | 40 | 20kg-DS/h(10.0m³/h) | 50kg-DS/h(2.5m³/h) |
| AV-302 | 495 | 3570 | 1200 | 1670 | 1350 | 2130 | 2.25 | 80 | 40kg-DS/h(20.0m³/h) | 100kg-DS/h(5.0m³/h) |
| AV-303 | 495 | 3830 | 1620 | 1670 | 1820 | 2880 | 3 | 120 | 60kg-DS/h(30.0m³/h) | 150kg-DS/h(7.5m³/h) |
| AV-304 | 495 | 3830 | 2010 | 1760 | 2350 | 3850 | 3.75 | 180 | 80kg-DS/h(40.0m³/h) | 200kg-DS/h(10.0m³/h) |
| AV-351 | 585 | 3900 | 1100 | 2190 | 1610 | 2210 | 11 | 72 | 40kg-DS/h(20.0m³/h) | 100kg-DS/h(5.0m³/h) |
| AV-352 | 585 | 4240 | 1550 | 2190 | 2300 | 3400 | 2.75 | 144 | 80kg-DS/h(40.0m³/h) | 200kg-DS/h(10.0m³/h) |
| AV-353 | 585 | 4450 | 2100 | 2100 | 3350 | 4850 | 6.7 | 216 | 120kg-DS/h(80.0m³/h) | 300kg-DS/h(15.0m³/h) |
| AV-354 | 585 | 4660 | 2650 | 2100 | 4500 | 6100 | 6.55 | 288 | 160kg-DS/h(80.0m³/h) | 400kg-DS/h(20.0m³/h) |
| AV-401 | 750 | 4355 | 1170 | 2400 | 2500 | 3400 | 1.85 | 80 | 70kg-DS/h (35m³/h) | 170kg-DS/h(8.5m³/h) |
| AV-402 | 750 | 4000 | 1840 | 2400 | 3480 | 5200 | 2.05 | 100 | 135kg-DS/h(67.5m³/h) | 340kg-DS/h(17.0m³/h) |
| AV-403 | 750 | 5033 | 2240 | 2400 | 4550 | 7050 | 4.05 | 240 | 200kg-DS/h(100m³/h) | 510kg-DS/h(25.5m³/h) |
| AV-404 | 750 | 5350 | 3240 | 2400 | 6550 | 9580 | 5.15 | 320 | 200kg-DS/h(133m³/h) | 680kg-DS/h(34.0m³/h) |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
Oil Removal
Simple Design
Low Maintenance
Gravity Separation
Compact Unit
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation