Industrial Steam Boilers
Coal-Biomass-High Pressure | 2500-6000 BHP Boiler
Bi-Drum | Corner Tube | High-Pressure Power Plant Boiler
Capacity: 32,000 kg/hr to 100,000 kg/hr
Avlon’s FireMax – FMP Series is a high-performance power plant-grade steam boiler engineered with a single drum, corner tube, membrane wall design—ideal for high-pressure, high-temperature applications. This advanced configuration eliminates bottom drums and reduces thermal stress, offering superior durability and operational safety. The elevated drum position and compact circulation path enable rapid startup, high steam purity, and fast response to load variations. Its self-supporting, earthquake-resistant structure ensures reliability in demanding environments. With high thermal efficiency, reduced maintenance needs, and unmatched responsiveness, the FMP Series is purpose-built for continuous, high-load industrial operations and steam turbine applications.
This design features direct in-bed fuel feeding, allowing for seamless combustion of a wide range of solid fuels. Enhanced heat recovery is achieved through a pressurized economizer and air pre-heater, while larger membrane wall tube spacing improves heat transfer and accessibility for maintenance. Steam quality is further enhanced by primary and secondary internal steam purifiers, ensuring long turbine life and consistent process efficiency. Membrane wall cooling eliminates refractory, further extending boiler life and reducing downtime.
Price : 10,000,000 - 60,000,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| MODEL NO | PACKMAX -0.1V | PACKMAX -0.2V | PACKMAX -0.3V | PACKMAX -0.4V | PACKMAX -0.5V | PACKMAX -0.6V | PACKMAX -0.9V | |
|---|---|---|---|---|---|---|---|---|
| Boiler Orientation | Vertical , Coil Type | Vertical , Coil Type | Vertical , Coil Type | Vertical , Coil Type | Vertical , Coil Type | Vertical , Coil Type | Vertical , Coil Type | |
| Boiler Type | Water Tube | Water Tube | Water Tube | Water Tube | Water Tube | Water Tube | Water Tube | |
| No of passes in the Boiler | Three Passes | Three Passes | Three Passes | Three Passes | Three Passes | Three Passes | Three Passes | |
| Boiler Design Code | ASME | ASME | ASME | ASME | ASME | ASME | ASME | |
| BOILER OPERATIONAL FEATURES | ||||||||
| Operation Mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
| Control System | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | |
| Load Controller | Separate PID | Separate PID | Separate PID | Separate PID | Separate PID | Separate PID | Separate PID | |
| O2 Monitoring and control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| CO Monitoring and Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| BOILER CAPACITY & SPECIFICATION | ||||||||
| Rated Steam Output F & A 100 0 C | kg / hr | 100 | 200 | 300 | 400 | 500 | 600 | 850 |
| Design Pressure (Max) | kg / cm2(g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Safety Valve Set Pressure | kg / cm2(g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Hydrotest Pressure | kg / cm2(g) | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 | 15.81 |
| Steam Temperature (Max) | 0 C | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Dryness Fraction | % | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Boiler Fuel | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Fuel NCV | kcal/kg | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 | 10200 |
| Heat Output | MW | 0.06 | 0.13 | 0.19 | 0.25 | 0.31 | 0.38 | 0.53 |
| Heating Surface | m2 | 3.5 | 3.5 | 4.5 | 4.5 | 5.9 | 5.9 | 7.1 |
| Thermal Efficiency | % | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% | 90+/-2% |
| BOILER MOC & CONSTRUCTION | ||||||||
| Stress Reliving | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | As per ASME | |
| Type of Furnace | Integral | Integral | Integral | Integral | Integral | Integral | Integral | |
| No of Furnace | One | One | One | One | One | One | One | |
| Boiler Shell, furnace & tube plate | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | |
| Plain Tube | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | BS 3059 ERW 320 | |
| Stay Tubes | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | BS 3059 ERW 360 | |
| Pads & Bosses | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | SA 516 Gr 70 | |
| Stand Pipes | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | SA 106 Gr B | |
| BOILER BURNER SPECIFICATION | ||||||||
| Burner Construction | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | |
| Burner Controller | ServoMeter | ServoMeter | ServoMeter | ServoMeter | ServoMeter | ServoMeter | ServoMeter | |
| Turn down ration | 1:'5 | 1:'5 | 1:'5 | 1:'5 | 1:'5 | 1:'5 | 1:'5 | |
| Flame detection by photoresistance | Provided | Provided | Provided | Provided | Provided | Provided | Provided | |
| Electric protection rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | |
| BOILER FUEL CONSUMPTION | ||||||||
| DIESEL | Kg/hr | 6.02 | 12.03 | 18.05 | 24.06 | 30.08 | 36.10 | 51.14 |
| DIMENSIONS & WEIGHT | ||||||||
| Overall Length | m | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.75 |
| Overall Width | m | 0.85 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.75 |
| Overall Height | m | 1.1 | 1.7 | 2 | 2 | 2.3 | 2.3 | 3 |
| Dry Weight | kg | 600 | 800 | 1000 | 1000 | 1100 | 1100 | 1600 |
| Flue gas outlet dia. | mm | 100 | 150 | 200 | 200 | 250 | 250 | 250 |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
High Capacity
Fuel Flexibility
Long Life
Efficient Combustion
Heavy Duty
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation