Industrial Steam Boilers
Coal-Biomass-External Furnace | 350-2000 BHP Boiler
Smoke Tube cum Water Tube | External Furnace | Solid Fuel Steam Boiler Capacity: 6,000 kg/hr to 30,000 kg/hr
Avlon’s FireMax – FML Series is a robust and high-capacity steam boiler engineered with a smoke tube cum water tube hybrid design and an external furnace for superior fuel flexibility and performance. Its large water-holding capacity and expanded steam-water interface ensure up to 98% steam dryness, even under fluctuating load conditions. The extended furnace height enhances combustion efficiency and extends boiler life. Designed to operate with a wide range of solid fuels—such as coal, rice husk, lignite, wood, bagasse, and groundnut shells—the FML Series offers exceptional adaptability and the lowest possible energy cost based on local fuel availability.
The boiler’s membrane wall water-tube furnace absorbs radiant heat efficiently, while the smoke tube shell delivers two additional flue gas passes for optimal convective heat transfer. Feedwater flows through precision-engineered downcomer and riser tubes, where it is rapidly converted to steam. Steam then collects at the top of the shell and is distributed for process use. The water wall membrane, formed using advanced pipe bending and welding techniques, ensures complete combustion and significant fuel savings.
Price : 8,000,000 - 30,000,000 PHP
Request a customized quote based on your specific requirements. Share your details, and our team will get back to you with the best pricing and solution.
Machine Capacity & Specifications
| Parameters | |||||||
|---|---|---|---|---|---|---|---|
| BOILER DETAILS | |||||||
| Max steam output ( F & A 100 °C ) | Kg / Hr | 6000 | 10000 | 14000 | 18000 | 22000 | 26000 |
| Design Code | ASME | ASME | ASME | ASME | ASME | ASME | |
| Design Pressure | kg / cm2 (g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Safety valve set pressure | Kg / cm2(g) | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Temperature | °C | 185 | 185 | 185 | 185 | 185 | 185 |
| Dryness fraction | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| Efficiency on GCV as per B.S.845 | + 2 % | 82 | 82 | 82 | 82 | 82 | 82 |
| BOILER INTERNALS | |||||||
| Boiler Grate & Mode of firing | Fludized Bed | Fludized Bed | Fludized Bed | Fludized Bed | Fludized Bed | Fludized Bed | |
| Temperature (At boiler outlet) | °C | 280 | 280 | 280 | 280 | 280 | 280 |
| Temperature (At HRU outlet) | °C | 180 | 180 | 180 | 180 | 180 | 180 |
| Material of construction for Shell | SA 515 / 516 | SA 515 / 516 | SA 515 / 516 | SA 515 / 516 | SA 515 / 516 | SA 515 / 516 | |
| Material of construction for Tubes | ERW - BS 3059 | ERW - BS 3059 | ERW - BS 3059 | ERW - BS 3059 | ERW - BS 3059 | ERW - BS 3059 | |
| Tubes (Shell) (OD X Thickness) | mm | 63.5 X 3.4 | 63.5 X 3.4 | 63.5 X 3.4 | 63.5 X 3.4 | 63.5 X 3.4 | 63.5 X 3.4 |
| MPA Tubes (OD X Thickness) | mm | 50.8 X 3.25 | 50.8 X 3.25 | 50.8 X 3.25 | 50.8 X 3.25 | 50.8 X 3.25 | 50.8 X 3.25 |
| IBH Tubes (OD X Thickness) | mm | 50.8 X 4.0 | 50.8 X 4.0 | 50.8 X 4.0 | 50.8 X 4.0 | 50.8 X 4.0 | 50.8 X 4.0 |
| BOILER MOUNTINGS | |||||||
| Main steam stop valve | mm | 150 / 100 | 150 / 100 | 150 / 100 | 150 / 100 | 150 / 100 | 150 / 100 |
| Steam safety valve | |||||||
| Size 10.54 / 17.5 pr. | 40X80 / 25X50 | 40X80 / 25X50 | 40X80 / 25X50 | 40X80 / 25X50 | 40X80 / 25X50 | 40X80 / 25X50 | |
| Qty | 1 | 1 | 1 | 1 | 1 | 1 | |
| Size 10.54 / 17.5 pr. | 50X80 / 25X50 | 50X80 / 25X50 | 50X80 / 25X50 | 50X80 / 25X50 | 50X80 / 25X50 | 50X80 / 25X50 | |
| Qty | 1 | 1 | 1 | 1 | 1 | 1 | |
| Blow down valve for shell (Size / Qty) | mm / Nos | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 |
| MPA Gate valve blowdown (Size / Qty) | mm / Nos | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 |
| Water level gauge glass Qty / center Distance of Flanges | Nos / mm | 2 X 400 | 2 X 400 | 2 X 400 | 2 X 400 | 2 X 400 | 2 X 400 |
| Stop valve in feed line (Size / Qty) | mm / Nos | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 |
| NRV in feed line | mm / Nos | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 | 40 X 3 |
| Level Controller | Qty | 1 | 1 | 1 | 1 | 1 | 1 |
| Blow down valve Size / Nos | mm / Nos | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 |
| Isolation valve Size / Nos | mm / Nos | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 | 25 X 2 |
| Stop valve for air vent (Size / Qty) | mm / Nos | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 | 40 X 1 |
| Stop valve - steam pr gauge (Size / Qty) | mm / Nos | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 |
| Stop valve for feed water pr gauge (Size / Qty) | mm / Nos | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 |
| Stop valve for inspector pr gauge (Size / Qty) | mm / Nos | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 | 15 X 1 |
| BOILER ACCESSORIES | |||||||
| Feed water pumps Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
| Feed water pumps Capacity | m3 / Hr | 7.2 | 12.2 | 17.2 | 22.2 | 27.2 | 32.2 |
| Feed water pumps Head | mlc | 200 | 200 | 200 | 200 | 200 | 200 |
| Feed water pumps Connected load | HP | 10 | 15 | 20 | 25 | 30 | 35 |
| Qty fo Double Feed Pump Option | Nos | 2 | 2 | 2 | 2 | 2 | 2 |
| Induced draft fan Flow | m3 / min | 240 | 400 | 560 | 720 | 880 | 1040 |
| Induced draft fan Head @ 180 ° C | mmwc | 387 | 387 | 387 | 387 | 387 | 387 |
| Induced draft fan Connected Load | HP | 25 | 35 | 45 | 55 | 65 | 75 |
| Forced Draft Fan Flow | m3 / min | 120 | 200 | 280 | 360 | 440 | 520 |
| Forced Draft Fan Head @ 20 ° C | mmwc | 668 | 668 | 668 | 668 | 668 | 668 |
| Forced Draft Fan Connected Load | HP | 30 | 50 | 70 | 90 | 110 | 130 |
| Booster fan Flow | m3 / min | 36 | 60 | 84 | 108 | 132 | 156 |
| Booster fan Head @ 20 ° C | mmwc | 987 | 987 | 987 | 987 | 987 | 987 |
| Booster fan Connected Load | HP | 20 | 30 | 40 | 50 | 60 | 70 |
Our Technology
Explore Avlon Inc’s comprehensive range of energy and environmental equipment, engineered to deliver reliable performance, operational efficiency, and sustainable industrial solutions across diverse applications.
Key Features
High Capacity
Fuel Flexibility
Long Life
Efficient Combustion
Heavy Duty
Reach Out to Us
Connect with our experts to discuss your project requirements & discover customized environmental and engineering solutions tailored to your needs.
Download Catalogue
Explore our complete range of products and solutions, including detailed specifications & features designed to meet diverse industry.
Solutions Within...!! Delivering Clean Water, Clean Air, & Reliable Energy Solutions
Connect with Avlon Inc for reliable energy and environmental engineering solutions designed to improve efficiency, ensure compliance, and support your long-term growth.
Request a Consultation